Everything you need to know about getting a new TNEB electricity connection: charges, documents, timeline, and step-by-step application process.
| Connection Type | Security Deposit | Service Charges | Total (Approx) |
|---|---|---|---|
| Single Phase - Domestic (2kW) | ₹1,500 | ₹1,000-2,000 | ₹2,500-3,500 |
| Single Phase - Domestic (3kW) | ₹2,250 | ₹1,000-2,000 | ₹3,250-4,250 |
| Three Phase - Domestic | ₹3,000-5,000 | ₹2,000-3,000 | ₹5,000-8,000 |
| Three Phase - Commercial | ₹5,000-15,000 | ₹5,000-10,000 | ₹10,000-25,000 |
| Three Phase - Industrial | ₹10,000+ | ₹10,000+ | ₹20,000+ |
*Exact charges vary based on load, distance from transformer, and infrastructure needed.
| Phase | TNERC Mandate | Typical Reality |
|---|---|---|
| Single Phase (no infra needed) | 7 days | 7-15 days |
| Single Phase (infra needed) | 30 days | 15-30 days |
| Three Phase Domestic | 30 days | 20-45 days |
| Three Phase Commercial | 30 days | 30-60 days |
| HT Connection | 60 days | 60-120 days |
Find your nearest TNEB section office. Bring all documents listed above. Alternatively, apply online at tnebnet.org → New Service Connection.
TNEB engineer will inspect your premises within 7 days. Ensure wiring is complete and meets safety standards.
After approval, pay the security deposit and service charges. Keep the receipt.
TNEB will install the meter and connect your premises to the grid. You'll get your service number.
Power supply begins. Register on tnebnet.org for online bill payment and account management.
Common reasons: incomplete documents, building without approval, property disputes. Fix the issue and re-apply.
File a complaint using our Complaint Generator. TNEB is mandated to provide connection within 30 days. Cite TNERC Supply Code Regulation 8.
For construction/events, apply for temporary connection. Faster approval (7 days), but higher per-unit charges.