Multiple ways to report power cuts, billing errors, meter faults, and voltage issues to TANGEDCO.
24ร7 toll-free helpline. Available from any phone across Tamil Nadu. Report power failures, fuse off, wire breakdown, transformer issues.
Send your complaint via WhatsApp. Include your service connection number, area, and issue description. Attach photos if applicable. Available 24ร7.
Login with your consumer number โ Submit complaint โ Track status. Best for billing disputes and meter issues.
Official TANGEDCO app for complaint registration, bill payment, and status tracking.
| Issue | Best Channel | Expected Resolution |
|---|---|---|
| Power cut / No supply | 1912 (call) | 2-4 hours |
| Fuse off / Wire down | 1912 (call) | 1-2 hours |
| Street light not working | WhatsApp with photo | 2-3 days |
| High bill / Wrong reading | Online portal | 7-15 days |
| Meter not working | Online portal | 7-15 days |
| Voltage fluctuation | 1912 โ escalate | 1-7 days |
| New connection request | Online portal | 15-30 days |
| Transformer overload/noise | WhatsApp with video | 3-7 days |
| Level | Contact | When to escalate |
|---|---|---|
| Level 1 | 1912 Helpline | First report |
| Level 2 | Local Section Office (AE/JE) | No response in 4 hours |
| Level 3 | Divisional Engineer (DE) | No response in 24 hours |
| Level 4 | Superintending Engineer (SE) | No response in 48 hours |
| Level 5 | TNERC Consumer Grievance Forum | No resolution in 7 days |
Get notified before power cuts happen
Instead of filing complaints after the fact, know in advance.
๐ฒ Download MyEB App (Free)