Compare electricity tariff rates across Indian states. Find your per-unit cost and calculate your monthly bill.
| State | Rate Range (₹/unit) | Free Units | Utility |
|---|---|---|---|
| Tamil Nadu | ₹0 - 11.55 | 200 units (bimonthly) | TNEB/TANGEDCO |
| Kerala | ₹1.50 - 8.00 | 40 units | KSEB |
| Karnataka | ₹0 - 7.85 | 40 units (BPL) | BESCOM/GESCOM |
| Andhra Pradesh | ₹1.45 - 9.95 | 200 units | APSPDCL |
| Telangana | ₹1.45 - 9.50 | 200 units | TSSPDCL |
| Maharashtra | ₹0 - 12.28 | 100 units | MSEDCL |
| Delhi | ₹0 - 8.00 | 200 units | BSES/TPDDL |
| Gujarat | ₹1.50 - 5.50 | None | UGVCL/DGVCL |
| West Bengal | ₹5.18 - 8.26 | None | WBSEDCL |
| Uttar Pradesh | ₹3.00 - 7.00 | None | UPPCL |
*Rates are approximate and may vary based on load, category, and state revisions. Verify with your local DISCOM.
Currently available for Tamil Nadu (verified against real bills):
Verified against real TNEB bills. Includes May 2026 subsidy.
Based on domestic rates for typical consumption (200-400 units/month):
Regardless of which state you're in:
→ Read: 15 Tips to Reduce Your Bill
⚡ Get Power Cut Alerts
Available now for Tamil Nadu. More states coming soon.
Check Power Cuts in Tamil Nadu →